Headings
| Slot Name: | Dino P.D |
|---|---|
| Game Studio: | Push Gaming |
| RTP: | 96.38% |
| Features: | Additional Free Spins, Bonus Bet, Buy Feature, FreeSpins, FreeSpins Multiplier, Level Up, Multiplier, Risk/Gamble (Double) game, RTP range, Scatter symbols, Wild |
| Paylines: | 20 |
| Volatility: | High |
| Min Bet: | 0.1 |
| Max Bet: | 100 |
| Top Win: | x10000.00 |
| Rating: | 7.5/10 |
| Similar slots: | Coin Miner, Faerie Spells, Crabbin For Cash Megaways, Del Fruit, Lucky Easter 243, King of Cats, Ashoka Eternal |
| Slot category: | Warriors Gold |
|
|
Dino P.D is licensed by Curacao and can offer its games in licensed casinos in Canada. |

Write Review
Overall score: 5.0 out of 5 stars
There are no reviews for this game
Be the first to write a review
| Slot Name: | Dino P.D |
|---|---|
| Game Studio: | Push Gaming |
| RTP: | 96.38% |
| Features: | Additional Free Spins, Bonus Bet, Buy Feature, FreeSpins, FreeSpins Multiplier, Level Up, Multiplier, Risk/Gamble (Double) game, RTP range, Scatter symbols, Wild |
| Paylines: | 20 |
| Volatility: | High |
| Min Bet: | 0.1 |
| Max Bet: | 100 |
| Top Win: | x10000.00 |
| Rating: | 8.0/10 |
| Similar slots: | Ancients of Korea, Top O The Bonus, Good Luck Clusterbuster, Orb of Destiny, Prospector Wilds Megaways |
| Slot category: | Warriors Gold |
|
|
Dino P.D is licensed by Curacao and can offer its games in licensed casinos in Canada. |
